Hyper Local
Provides ability for customer touchpoints in a localised manner increasing routes to adoption.
Competitive Advantage
First-mover advantage can confer the ability to pioneer new solutions to customers.
New Revenue Streams
Allows creation of new products and services and monetization opportunities.
Reduced Costs & Latency
Autonomous logic can be processed locally at the edge, optimising operating expenditure and improved real-time effectiveness.
Improved Management
Provisioning, Operations, Over-the-air updates (OTA) all managed through a gateway.
Personalization
Improved relevance means services tailored to users which improves stickiness.
Copyright © 2021 Quad | Privacy Policy | Cookie Policy
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Copyright © 2022 Quad