Sources & Lineage
Define Single Source of Truth for Raw and Composite attributes to ensure quality.
Granularity
Map, manage and generate payloads and channel data journeys at attribute (field) level.
Control
Drive product creation for Real-Time, near Real-time, Event-driven and batch use cases.
Metering
Determine consumption of payloads of attributes by metrics including size, volume and frequency.
Prediction
Utilize to assess patterns, inform empirical models and leverage for ML training dataset to generate prediction.
Monetization
Harness Metering to define a pricing and bundling strategies.
Copyright © 2021 Quad | Privacy Policy | Cookie Policy
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Copyright © 2022 Quad